Quincy QSG Series Rotary Screw Gas Compressors
• 0.100 mscfd – 4.0 mmscfd
The Quincy QSG Rotary Screw Gas Compressor delivers maximum gas flow using minimum horsepower. With its exclusive triplex bearing arrangement, the QSG exceeds the average life expectancy of competing compressors by up to 100%. The Quincy QSG axial flow inlet actually improves efficiency by 5-7% over traditional radial flow design.
Standard Features for QSG Gas Compressor
- Delivers maximum gas flow using minimum horsepower
- Triplex bearing arrangement that has an L-10 calculated life of 130,000 hours
- Consistent performance, durable design and maximum efficiency
Applications
- Gas gathering
- Vapor recovery
- Well head compression
- Fuel gas boosting
- Landfill gas
- Coal bed methane
Options and Accessories
- Gas engine or electric motor drives
- Engine adaptors available in various SAE sizes (#0, #1, #2)
- Adaptors to direct flexible coupling or belt system
- Shaft drive positive displacement pump
- Optional oil and gas separator element and tank
- Optional variable displacement lift valves for capacity control
Low Pressure Models
Quincy QSG Series Rotary Screw Gas Compressors |
|||||||||||
| Rotary Screw Gas Compressor Technical Data | |||||||||||
| QSG 225LP | QSG 285LP | QSG 430LP |
QSG 580LP |
QSG 850LP | QSG 1750LP |
||||||
| Rotor Diameter (mm) | 127 | 204 | 204 | 255 | 255 | 255 | |||||
| Speed Range (rpm) | 1200-6800 | 1000-4800 | 1000-4800 | 1000-3750 | 1000-3750 | 1000-3750 | |||||
| Suction Pressure (psia) | 12-54 | 12-54 | 12-54 | 12-54 | 12-54 | 12-54 | |||||
| Discharge Pressure (psia) | 30-115 | 30-115 | 30-115 | 30-115 | 30-115 | 30-115 | |||||
| Rated Power (hp) | 75 | 110 | 170 | 200 | 380 | 610 | |||||
| Gas Delivery (cfm) | 70-330 | 140-570 | 210-870 | 300-940 | 440-1400 | 800-2680 | |||||
| Gas Delivery (mscfd) | 100-480 | 220-820 | 300-1250 | 430-1350 | 630-2020 | 1150-3680 | |||||
| Max Discharge Temperature (oF) | 220 | 220 | 220 | 220 | 220 | 220 | |||||
| Approximate Weight (lbs) | 220 | 695 | 770 | 1170 | 1400 | 2450 | |||||
Standard Pressure Models
Quincy QSG Series Rotary Screw Gas Compressors |
||||||||||
| Rotary Screw Gas Compressor Technical Data | ||||||||||
| QSG 225 | QSG 285 | QSG 350 | QSG 430 | QSG 580 | QSG 700 | QSG 850 | QSG 1170 | QSG 1460 | QSG 1750 | |
| Rotor Diameter (mm) | 127 | 204 | 204 | 204 | 255 | 255 | 255 | 321 | 321 | 321 |
| Speed Range (rpm) | 1200-6800 | 1000-4800 | 1000-4800 | 1000-4800 | 1000-3750 | 1000-3750 | 1000-3750 | 900-3600 | 900-3600 | 900-3600 |
| Suction Pressure (psia) | 12-35 | 12-29 | 12-29 | 12-29 | 12-29 | 12-29 | 12-29 | 12-27 | 12-27 | 12-27 |
| Discharge Pressure (psia) | 90-225 | 90-180 | 90-180 | 90-180 | 90-180 | 90-180 | 90-180 | 90-180 | 90-180 | 90-180 |
| Rated Power (hp) | 75 | 110 | 140 | 170 | 200 | 240 | 380 | 480 | 540 | 610 |
| Gas Delivery (cfm) | 70-330 | 140-570 | 170-690 | 210-870 | 300-940 | 360-1140 | 440-1400 | 540-1820 | 670-2240 | 800-2680 |
| Gas Delivery (mscfd) | 100-480 | 220-820 | 240-990 | 300-1250 | 430-1350 | 520-1640 | 630-2020 | 780-2620 | 960-3230 | 1150-3860 |
| Max Discharge Temperature (oF) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Approximate Weight (lbs) | 220 | 695 | 730 | 770 | 1170 | 1260 | 1400 | 2000 | 2200 | 2450 |
McKenzie is the NUMBER ONE stocking distributor for Quincy Compressor parts IN THE COUNTRY.
For more information on the Quincy QSG Rotary Screw Gas Compressor or any other Quincy product: Call 1-800-764-9793 or use
our Contact Form.




