Donaldson® Ultracool Midi Series Process Water Chiller
• UC-0300 – UC-1700
• 106,000 Btu/h – 541,000 Btu/h
The Donaldson® Ultracool Midi Series Process Water Chiller offers a high cooling performance and low energy consumption through generously sized heat exchangers and the high efficiency refrigerant.
Features and Benefits
Donaldson® Ultracool Midi
Process Water Chiller
- Environmentally friendly refrigerant R-407C
- Models UC-0300 – UC-1700 SP cover cooling performances from 11.5 to 58 tons
- Housing in galvanized steel and externally coated with epoxy resin
- Evaporator in stainless steel AISI 316L
- Water circuit made of thermo welded PP-R
- Two independent fridge circuits from UC-0500 SP
- Refrigerant pressure gauges for each circuit
- Antifreeze thermostat
- Flow switch
- Protection degree: IP54
- Large polyethylene cold water tank
- Level switch and level indicator
- Water filter integrated
- Pump: impeller, intermediate chambers and shaft always in stainless steel
UC Water Chiller Options
- Auto-filling kit
- External alarm contacts (standard on Midi)
- External bypass
- Fan motor speed regulator
- Water flow meter
- Water heaters
- Water temperature stability kit
- Water pump: 70 psig and/or stainless steel
- Water-cooled condenser
Donaldson Ultacool Midi Series Process Water Chiller Chart |
|||||||||||||||
| Dimension & Specifications | |||||||||||||||
Model UC Midi |
Cooling Capacity1 | Water Flow | Connection NPT | Water Pressure | kW | FLA | Voltage | Dimensions (inches) | Weight | ||||||
| ton | BTU/Hr | GPM | inches | 40 psi | 70 psi | SP 40 psi | SP 70 psi | SP 40 psi | SP 70 psi | Standard | Height | Width | Depth | (lbs) | |
| UC-0300 SP | 11.30 | 136,612 | 21.20 | 1 1/2 | 51 | 80 | 15.2 | 15.5 | 33.0 | 34.4 | 460-3-60 | 73 | 41 | 63 | 1232 |
| UC-0400 SP | 14.50 | 174,026 | 27.00 | 1 1/2 | 55 | 73 | 18.8 | 19.6 | 42.9 | 44.9 | 460-3-60 | 73 | 41 | 63 | 1232 |
| UC-0500 SP | 17.60 | 211,827 | 32.90 | 2 | 51 | 81 | 22.7 | 23.9 | 52.6 | 54.3 | 460-3-60 | 74 | 61 | 88 | 1980 |
| UC-0650 SP | 22.80 | 273,267 | 42.50 | 2 | 59 | 74 | 28.3 | 28.6 | 63.9 | 64.3 | 460-3-60 | 74 | 61 | 88 | 2156 |
| UC-0800 SP | 29.00 | 348,043 | 54.10 | 2 | 51 | 80 | 36.5 | 39.4 | 83.6 | 87.8 | 460-3-60 | 74 | 61 | 88 | 2244 |
| UC-1000 SP | 35.30 | 423,668 | 65.80 | 2 1/2 | 51 | 75 | 42.5 | 45.0 | 100.0 | 103.8 | 460-3-60 | 78 | 65 | 134 | 3212 |
| UC-1350 SP | 45.60 | 546,536 | 84.90 | 2 1/2 | 68 | 75 | 56.7 | 58.7 | 127.2 | 131.2 | 460-3-60 | 78 | 65 | 134 | 3454 |
| UC-1700 SP | 58.00 | 696,098 | 108.20 | 2 1/2 | 64 | 73 | 71.0 | 73.0 | 163.2 | 167.2 | 460-3-60 | 78 | 65 | 134 | 3586 |
| 1 Cooling Capacity refers to 50-degrees Fahrenheit water outlet temperature and 77-degrees Fahrenheit ambient temperature. |
| Midi series is equipped with refrigerant R-407C; maximum ambient temperature 105-degrees Fahrenheit. |
| Midi models are equipped with water filter, water tank, water pump and internal by-pass |
Capacity Correction Factors Ultracool Process Water Chillers (Mini & Midi)
| Capacity Correction Factors - Ambient Temperature (C1) | ||||||
| Ambient Temperature (degrees Fahrenheit) | 77 | 85 | 95 | 105 | 115* | 122* |
| Correction Factor | 1.0 | 0.9 | 0.8 | 0.78 | 0.72 | 0.66 |
| Capacity Correction Factors - Water Outlet Temperature (C2) | |||||||||
|
23 | 35 | 44 | 50 | 55 | 65 | |||
| Correction Factor | 0.38 | 0.54 | 0.83 | 1.0 | 1.1 | 1.25 | |||
| * Applies to models UC-0010 SP - UC-0240 SP |
| To calculate the capacity of a given process water chiller based on non-standard operating conditions, multiply the standard capacity by the appropriate correction factor(s). | |||||
| EXAMPLE: | Chiller Model: | UC-100 SP | |||
| Standard Capacity: | 4.12 ton | ||||
| Actual Operating Conditions: | 85-degrees Fahrenheit ambient temperature C1=0.5 | ||||
| 44-degree water outlet temperature C2=0.83 | |||||
| Adjusted Capacity = 4.1 ton x 0.9 x 0.83 = 3.08 ton | |||||
| To choose a process water chiller based on a given capacity at non-standard operating conditions, divide the given capacity by the appropriate correction factor(s). | |||||
| EXAMPLE: | Given Capacity: | 7.5 ton | |||
| Actual Operating Conditions: | 77-degrees Fahrenheit ambient temperature C1=1.0 | ||||
| 55-degree water outlet temperature C2 = 1.1 | |||||
| Adjusted Capacity = 7.5 ton/1.0/1.1 = 6.82 ton | |||||
| Selected Chiller Mode: UC-0180SP | |||||
For more information on the Donaldson® Ultracool Midi Series Process Water Chillers
or any other Donaldson® product: Call 1-800-764-9793 or use our Contact Form.
